Research
Pick a niche, keywords and categories before you make anything.
Listings are sorted by name. A tool can appear under more than one category and stage.
Book & Niche Research
Tools that estimate demand, competition and sales for books on Amazon.
| Tool | What it is | Price | KDP | Checked |
|---|---|---|---|---|
| Amazon Best Sellers Official | Amazon Best Sellers is Amazon's free set of category rank lists for book researchers that shows the top-selling and hot new titles in Books and the Kindle Store. | Price: Free | Checked 2026-11-09 | |
| AuthorScout | AuthorScout is a book and niche discovery tool with history, categories and tracking for independent books, with a free plan. | Price: Free tier, paid from $9.99/mo | Checked 2026-11-09 | |
| Book Bolt | Book Bolt is a subscription app that combines niche research with a KDP-sized cover and interior designer for low-content and puzzle books. | Price: From $23.99/mo | KDP-ready files | Checked 2026-11-09 |
| BookBeam | BookBeam is a subscription web app and Chrome extension for niche research, keyword research and ongoing tracking of books on Amazon. | Price: From $47/mo | KDP-ready files | Checked 2026-11-09 |
| DS Amazon Quick View | DS Amazon Quick View is a free Chrome extension that shows Best Sellers Rank and ASIN on Amazon.com search results, with a paid Extended version. | Price: Free tier, paid from $25 one-time | Checked 2026-11-09 | |
| Google Trends | Google Trends is a free Google tool that charts relative search interest in a topic over time and by region, useful for checking book niche seasonality. | Price: Free | Checked 2026-11-09 | |
| Helium 10 | Helium 10 is a subscription software suite for Amazon product sellers that includes reverse-ASIN keyword research usable on book listings. | Price: Free tier, paid from $129/mo | Checked 2026-11-09 | |
| Jungle Scout | Jungle Scout is a subscription research platform for Amazon product sellers with keyword search volume and BSR-based sales estimates. | Price: From $49/mo | Checked 2026-11-09 | |
| KDP Tools (kdptools.io) | KDP Tools is a web toolkit for KDP publishers with free royalty, KENP and spine calculators plus credit-based AI niche, keyword and category tools. | Price: Free tier, paid from $9.99/mo | Checked 2026-11-09 | |
| KDPTop Same team as kdp123 | KDPTop is a KDP research service that tracks Amazon Books and Kindle bestseller lists daily and scores whether a category is worth entering. | Price: Free tier, paid from $19.99/mo | Checked 2026-11-09 | |
| KDSPY | KDSPY is a paid browser extension that shows category, keyword, competitor and revenue estimates directly on Amazon pages. | Price: $79 one-time | Checked 2026-11-09 | |
| Keepa | Keepa is a price and sales rank history tracker for Amazon products, available as a website and browser extension with a paid Pro tier. | Price: Free tier, paid from EUR 29/mo | Checked 2026-11-09 | |
| ManuscriptReport | ManuscriptReport is a pay-per-book service that turns an uploaded manuscript into category, keyword, comp-title and marketing-copy reports for authors. | Price: $69 one-time | Checked 2026-11-09 | |
| Pinterest Trends | Pinterest Trends is a free Pinterest tool that shows rising and seasonal search trends on Pinterest by region and audience over the last two years. | Price: Free | Checked 2026-11-09 | |
| Publisher Rocket | Publisher Rocket is a downloadable keyword, category and competition research app for Amazon book publishers, sold as a one-time purchase. | Price: $199 one-time | Checked 2026-11-09 | |
| Self Publishing Titans | Self Publishing Titans is a KDP training brand that also sells a Chrome research extension, puzzle and coloring makers, design tools and the KDP Masterclass. | Price: From $20/mo | KDP-ready files | Checked 2026-11-09 |
| SellerSprite | SellerSprite is a subscription research suite for Amazon FBA and FBM sellers covering keywords, categories, competitors and BSR-based sales estimates. | Price: Free tier, paid from $39/mo | Checked 2026-11-09 |
Keywords & Categories
Find the search terms and Amazon categories a book should target.
| Tool | What it is | Price | KDP | Checked |
|---|---|---|---|---|
| BookBeam | BookBeam is a subscription web app and Chrome extension for niche research, keyword research and ongoing tracking of books on Amazon. | Price: From $47/mo | KDP-ready files | Checked 2026-11-09 |
| Data Dive | Data Dive is a subscription niche and keyword analysis tool for Amazon FBA private-label sellers, with listing building and rank tracking. | Price: From $39/mo | Checked 2026-11-09 | |
| Google Trends | Google Trends is a free Google tool that charts relative search interest in a topic over time and by region, useful for checking book niche seasonality. | Price: Free | Checked 2026-11-09 | |
| Helium 10 | Helium 10 is a subscription software suite for Amazon product sellers that includes reverse-ASIN keyword research usable on book listings. | Price: Free tier, paid from $129/mo | Checked 2026-11-09 | |
| Jungle Scout | Jungle Scout is a subscription research platform for Amazon product sellers with keyword search volume and BSR-based sales estimates. | Price: From $49/mo | Checked 2026-11-09 | |
| KDP Tools (kdptools.io) | KDP Tools is a web toolkit for KDP publishers with free royalty, KENP and spine calculators plus credit-based AI niche, keyword and category tools. | Price: Free tier, paid from $9.99/mo | Checked 2026-11-09 | |
| KDPEasy | KDPEasy is a credit-based web studio for KDP publishers that makes AI covers, puzzle, coloring and planner interiors, and listing drafts. | Price: Free tier, paid from $19/mo | KDP-ready filesTouches KDP account | Checked 2026-11-09 |
| KDPTop Same team as kdp123 | KDPTop is a KDP research service that tracks Amazon Books and Kindle bestseller lists daily and scores whether a category is worth entering. | Price: Free tier, paid from $19.99/mo | Checked 2026-11-09 | |
| KDSPY | KDSPY is a paid browser extension that shows category, keyword, competitor and revenue estimates directly on Amazon pages. | Price: $79 one-time | Checked 2026-11-09 | |
| ManuscriptReport | ManuscriptReport is a pay-per-book service that turns an uploaded manuscript into category, keyword, comp-title and marketing-copy reports for authors. | Price: $69 one-time | Checked 2026-11-09 | |
| MerchantWords | MerchantWords is a subscription Amazon keyword database for product sellers, built from Amazon search bar autocomplete data since 2012. | Price: From $35/mo | Checked 2026-11-09 | |
| Publisher Rocket | Publisher Rocket is a downloadable keyword, category and competition research app for Amazon book publishers, sold as a one-time purchase. | Price: $199 one-time | Checked 2026-11-09 | |
| SellerSprite | SellerSprite is a subscription research suite for Amazon FBA and FBM sellers covering keywords, categories, competitors and BSR-based sales estimates. | Price: Free tier, paid from $39/mo | Checked 2026-11-09 |